<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ned T. Sahin</title>
	<atom:link href="http://www.nedsahin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nedsahin.com</link>
	<description>Nedsblog</description>
	<lastBuildDate>Tue, 08 May 2012 13:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intracranial electrophysiology (ICE) electrodes inside cranium, to guide surgery</title>
		<link>http://www.nedsahin.com/featured-content/sahin-ice-xray/</link>
		<comments>http://www.nedsahin.com/featured-content/sahin-ice-xray/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FeaturedContent]]></category>

		<guid isPermaLink="false">http://nedsahin.com/wordpress/?p=355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nedsahin.com/featured-content/sahin-ice-xray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE data allow us to localize dipoles in time and within gyral convolution</title>
		<link>http://www.nedsahin.com/featured-content/dipole-localization/</link>
		<comments>http://www.nedsahin.com/featured-content/dipole-localization/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FeaturedContent]]></category>

		<guid isPermaLink="false">http://www.nedsahin.com/?p=1034</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nedsahin.com/featured-content/dipole-localization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placement of electrodes across cortex and averaged spectral power from each</title>
		<link>http://www.nedsahin.com/featured-content/iersp-map-with-mri/</link>
		<comments>http://www.nedsahin.com/featured-content/iersp-map-with-mri/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FeaturedContent]]></category>

		<guid isPermaLink="false">http://www.nedsahin.com/?p=1047</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nedsahin.com/featured-content/iersp-map-with-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdural electrodes that are implanted on brain surface</title>
		<link>http://www.nedsahin.com/featured-content/grid-electrodes/</link>
		<comments>http://www.nedsahin.com/featured-content/grid-electrodes/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FeaturedContent]]></category>

		<guid isPermaLink="false">http://www.nedsahin.com/?p=1045</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nedsahin.com/featured-content/grid-electrodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability of the three electrophysiological components of grammatical inflection</title>
		<link>http://www.nedsahin.com/featured-content/reliability-of-the-three-electrophysiological-components-of-grammatical-inflection/</link>
		<comments>http://www.nedsahin.com/featured-content/reliability-of-the-three-electrophysiological-components-of-grammatical-inflection/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FeaturedContent]]></category>

		<guid isPermaLink="false">http://www.nedsahin.com/?p=1043</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nedsahin.com/featured-content/reliability-of-the-three-electrophysiological-components-of-grammatical-inflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fMRI of the word reading and production nework</title>
		<link>http://www.nedsahin.com/featured-content/fmri-of-inflection-omnibus/</link>
		<comments>http://www.nedsahin.com/featured-content/fmri-of-inflection-omnibus/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FeaturedContent]]></category>

		<guid isPermaLink="false">http://www.nedsahin.com/?p=1037</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nedsahin.com/featured-content/fmri-of-inflection-omnibus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of brain cells talking: Inter-region phase locking</title>
		<link>http://www.nedsahin.com/featured-content/phase-locking/</link>
		<comments>http://www.nedsahin.com/featured-content/phase-locking/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FeaturedContent]]></category>

		<guid isPermaLink="false">http://www.nedsahin.com/?p=1035</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nedsahin.com/featured-content/phase-locking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE data from multiple electrodes in one patient&#8217;s brain</title>
		<link>http://www.nedsahin.com/featured-content/ice-channels-by-onset/</link>
		<comments>http://www.nedsahin.com/featured-content/ice-channels-by-onset/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FeaturedContent]]></category>

		<guid isPermaLink="false">http://www.nedsahin.com/?p=977</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nedsahin.com/featured-content/ice-channels-by-onset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrancranial Electrophysiology (ICE): Three-Stage Response in Broca&#8217;s area</title>
		<link>http://www.nedsahin.com/featured-content/three-stage-broca/</link>
		<comments>http://www.nedsahin.com/featured-content/three-stage-broca/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FeaturedContent]]></category>

		<guid isPermaLink="false">http://www.nedsahin.com/?p=819</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nedsahin.com/featured-content/three-stage-broca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral analysis of ICE data recorded from V1</title>
		<link>http://www.nedsahin.com/featured-content/ice-spectral/</link>
		<comments>http://www.nedsahin.com/featured-content/ice-spectral/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 23:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FeaturedContent]]></category>

		<guid isPermaLink="false">http://nedsahin.com/wordpress/?p=302</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nedsahin.com/featured-content/ice-spectral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

